
| Engine | 6.0L V8 |
| Horsepower@rpm | 322@4400 |
| Air Conditioning | Standard |
| Tilt Steering Wheel | Standard |
| Front Airbags | Standard |
| Basic Warranty | 36 / 60000 |
| Drive Line | Part-time 4WD |
| Engine | 6.0L V8 |
| Engine | 6.6L V8 |
| Fuel | Unleaded |
| Fuel | Diesel |
| Fuel Capacity (L) | 136 |
| Horsepower@rpm | 322@4400 |
| Horsepower@rpm | 397@3000 |
| Torque@rpm | 380@4200 |
| Torque@rpm | 765@1600 |
| Towing Capacity (kg) | 4173 |
| Transmission | 6 spd. Automatic |
| Disc Brakes | 4 |
| Front Rims | 18" Steel |
| Front Rims | Alloy |
| Front Tires | 265/70 R18 S-rated All-season tires |
| Front Tires | 265/70 S-rated All-terrain tread |
| Rear Rims | 18" Steel |
| Rear Rims | Alloy |
| Rear Tires | 265/70 R18 S-rated All-season tires |
| Rear Tires | 265/70 S-rated All-terrain tread |
| Speed-sensing Steering | Not Available |
| Stability Control | Standard |
| Suspension (fr) | Independent |
| Suspension (rr) | Rigid |
| Traction Control | Standard |
| Ventilated Discs | 4 |
| Curb Weight (kg) | 2981 |
| Height (mm) | 1966 |
| Length (mm) | 6101 |
| Track (fr, mm) | 1748 |
| Track (rr, mm) | 1709 |
| Wheelbase (mm) | 3904 |
| Width (mm) | 2032 |
| Head Room (fr, mm) | 1048 |
| Head Room (rr, mm) | 1030 |
| Hip Room (fr, mm) | 1532 |
| Hip Room (rr, mm) | 1663 |
| Leg Room (fr, mm) | 1049 |
| Leg Room (rr, mm) | 991 |
| Seating Capacity | 6 |
| Shoulder Room (fr, mm) | 1657 |
| Shoulder Room (rr, mm) | 1655 |
| Active Carbon Filter | Not Available |
| Air Conditioning | Standard |
| Air Micro Filter | Not Available |
| Garage Door Opener | Not Available |
| Heated Door Mirrors | Not Available |
| Navigation System | Standard |
| Power Locks | Standard |
| Telescopic Steering Wheel | Not Available |
| Tilt Steering Wheel | Standard |
| Driver Seat Adjustment (num) | 0 |
| Front Heated Seats | Not Available |
| Passenger Seat Adjustment (num) | 0 |
| Power Driver Seat | Not Available |
| Power Passenger Seat | Not Available |
| Seat Material | Vinyl |
| Seat Material | Cloth |
| Cruise Control | Optional |
| Multi-function Steering Wheel | Optional |
| Trip Computer | Standard |
| Anti-Theft Protection | Not Available |
| Antilock Brakes | Standard |
| Brake Assist | Standard |
| Electronic Brake Distribution | Standard |
| Front Airbags | Standard |
| Overhead Airbags | - |
| Overhead Airbags | Front |
| Side Airbags | Not Available |
| Basic Warranty | 36 / 60000 |
| Corrosion Warranty | 72 / 160000 |
| Powertrain Warranty | 60 / 160000 |
| Roadside Assistance Coverage | 60 / 160000 |
|
|
Database driven services for this page are provided by STRATHCOM MEDIA INC. Data for this page is supplied by © JATO Dynamics Limited. © JATO Dynamics Limited, All Rights Reserved. JATO has been diligent in providing accurate and complete information. However, there is always a risk the information can change in the time between its reception and its use. Therefore, JATO provides no warranties. Please use care in the use of the information provided. |


