
| Engine | 5.3L V8 |
| Horsepower@rpm | 320@5400 |
| Air Conditioning | Standard |
| Tilt Steering Wheel | Standard |
| Front Airbags | Standard |
| Basic Warranty | 36 / 60000 |
| Drive Line | Full and part-time 4WD |
| Engine | 5.3L V8 |
| Fuel | Unleaded |
| Fuel Capacity (L) | 117 |
| Fuel Economy (city, l/km) | 14.4 |
| Fuel Economy (highway, l/km) | 9.5 |
| Horsepower@rpm | 320@5400 |
| Torque@rpm | 335@4000 |
| Towing Capacity (kg) | 3175 |
| Transmission | 6 spd. Automatic |
| Disc Brakes | 4 |
| Front Rims | 17" Alloy |
| Front Rims | 18" Alloy |
| Front Rims | 20" Alloy chrome |
| Front Tires | 265/70 R17 S-rated All-season tires |
| Front Tires | 265/65 R18 S-rated All-terrain tires |
| Front Tires | 275/55 R20 S-rated All-season tread All-season tires |
| Rear Rims | 17" Alloy |
| Rear Rims | 18" Alloy |
| Rear Rims | 20" Alloy chrome |
| Rear Tires | 265/70 R17 S-rated All-season tires |
| Rear Tires | 265/65 R18 S-rated All-terrain tires |
| Rear Tires | 275/55 R20 S-rated All-season tread All-season tires |
| Speed-sensing Steering | Not Available |
| Stability Control | Standard |
| Suspension (fr) | Independent |
| Suspension (rr) | Rigid |
| Traction Control | Standard |
| Ventilated Discs | 4 |
| Curb Weight (kg) | 2659 |
| Height (mm) | 1946 |
| Length (mm) | 5620 |
| Track (fr, mm) | 1732 |
| Track (rr, mm) | 1702 |
| Wheelbase (mm) | 3302 |
| Width (mm) | 2009 |
| Head Room (fr, mm) | 1043 |
| Head Room (rr, mm) | 1015 |
| Hip Room (fr, mm) | 1637 |
| Hip Room (rr, mm) | 1582 |
| Leg Room (fr, mm) | 1049 |
| Leg Room (rr, mm) | 993 |
| Seating Capacity | 5 |
| Seating Capacity | 6 |
| Shoulder Room (fr, mm) | 1658 |
| Shoulder Room (rr, mm) | 1657 |
| Active Carbon Filter | Not Available |
| Air Conditioning | Standard |
| Air Micro Filter | Not Available |
| Climate Control | Optional |
| Climate Control Zones | - |
| Climate Control Zones | 3 |
| Garage Door Opener | Optional |
| Heated Door Mirrors | Standard |
| Navigation System | Standard |
| Power Locks | Standard |
| Power Windows | Standard |
| Telescopic Steering Wheel | Not Available |
| Tilt Steering Wheel | Standard |
| Driver Seat Adjustment (num) | 3 |
| Driver Seat Adjustment (num) | 6 |
| Front Heated Seats | Optional |
| Front Seat Height Adjustment | Optional |
| Passenger Seat Adjustment (num) | 3 |
| Passenger Seat Adjustment (num) | 0 |
| Passenger Seat Adjustment (num) | 6 |
| Power Driver Seat | Standard |
| Power Passenger Seat | Optional |
| Seat Material | Upgraded cloth |
| Seat Material | Leather |
| Adaptive Cruise Control | Not Available |
| Cruise Control | Standard |
| Trip Computer | Standard |
| Anti-Theft Protection | Standard |
| Antilock Brakes | Standard |
| Brake Assist | Not Available |
| Electronic Brake Distribution | Standard |
| Front Airbags | Standard |
| Overhead Airbags | Front to rear |
| Side Airbags | Standard |
| Basic Warranty | 36 / 60000 |
| Corrosion Warranty | 72 / 160000 |
| Powertrain Warranty | 60 / 160000 |
| Roadside Assistance Coverage | 60 / 160000 |
|
|
Database driven services for this page are provided by STRATHCOM MEDIA INC. Data for this page is supplied by © JATO Dynamics Limited. © JATO Dynamics Limited, All Rights Reserved. JATO has been diligent in providing accurate and complete information. However, there is always a risk the information can change in the time between its reception and its use. Therefore, JATO provides no warranties. Please use care in the use of the information provided. |


